Porting Marlin Firmware to Funmat HT Intamsys 5.0 Motherboard
Reversing Intamsys 5.0 motherboard to find pins allocation required to configure Marlin firmware. Also, adding BLTouch sensor to replace the built-in toggle sensor.
Intamsys 5.0 ATmega2560 TQFP pins map
Pin | Function |
---|---|
004 | Y Zero |
005 | Z Top |
008 | Z Bottom |
023 | Filament Run-out |
024 | Nozzle Leveling Sensor |
041 | EX Driver Enable |
042 | EX Driver Direction |
045 | EX Driver Step |
047 | E Driver Enable |
048 | E Driver Direction |
049 | E Driver Step |
063 | Z Driver Enable |
064 | Z Driver Direction |
065 | Z Driver Step |
067 | Y Driver Enable |
068 | Y Driver Direction |
082 | X Driver Enable |
084 | X Driver Direction |
085 | X Driver Step |
086 | Y Driver Step |
097 | X Zero |
Pin mapping for the 1280 and 2560 is located in
Marlin/src/HAL/AVR/fastio/fastio_1280.h
Intamsys 5.0 connectors
Connector | Function |
---|---|
J5 | X Zero |
J8 | Y Zero |
J6 | Z Top |
J9 | Z Bottom |
Funmat HT stepper motors wiring
Colour | Function |
---|---|
Green | Pull |
Red | Direction |
Yellow | Enable |
Blue | GND |
Funmat HT Touch Panel
Possibly, TJC4024T032_011